The floor is
yours.

- Additional Required Fees:
- First Months Rent Deposit- Due at Application
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility – Electric $-TBD
- Utility – Gas $-TBD
- Utility – Water / Sewer $-TBD
- Utility – Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Garage Parking – $175 per month
- Pet Rent – $75 per month
- Storage – $25 – $75 per month
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2C | ![]() | #2308 | 2 | 2 | $3,025/mo | 1193 SQ. FT. | Available Now | DETAILS | immediate |
| MB2B Income Restricted | ![]() | #3408 | 2 | 2 | $2,750/mo | 1112 SQ. FT. | Available Now | DETAILS | immediate |
| B2C | ![]() | #1206 | 2 | 2 | $3,025/mo | 1193 SQ. FT. | Available Now | DETAILS | immediate |
| B2H | ![]() | #3311 | 2 | 2 | $3,250/mo | 1354 SQ. FT. | Available Now | DETAILS | immediate |
| B2C | ![]() | #1308 | 2 | 2 | $3,025/mo | 1193 SQ. FT. | Available Now | DETAILS | immediate |
| MC2B Income Restricted | ![]() | #2202 | 3 | 2 | $3,204/mo | 1341 SQ. FT. | Available Now | DETAILS | immediate |
| C2A | ![]() | #3302 | 3 | 2 | $3,525/mo | 1330 SQ. FT. | September 15 | DETAILS | < month |
| A1A | ![]() | #3412 | 1 | 1 | $2,495/mo | 720 SQ. FT. | September 16 | DETAILS | < month |
| MA1C Income Restricted | ![]() | #3007 | 1 | 1 | $2,195/mo | 846 SQ. FT. | September 16 | DETAILS | < month |
| MA1C Income Restricted | ![]() | #2403 | 1 | 1 | $2,195/mo | 846 SQ. FT. | October 10 | DETAILS | < month |
| B2H | ![]() | #4311 | 2 | 2 | $3,250/mo | 1354 SQ. FT. | October 14 | DETAILS | > month |
| A1D | ![]() | #3005 | 1 | 1 | $2,785/mo | 937 SQ. FT. | October 21 | DETAILS | > month |
| B2G | ![]() | #1414 | 2 | 2 | $3,250/mo | 1314 SQ. FT. | October 31 | DETAILS | > month |








