The floor is
yours.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Garage Parking - $175 per month
- Pet Rent - $75 per month
- Storage - $25 - $75 per month
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2A | ![]() | #4409 | 2 | 2 | $3,025/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #1109 | 1 | 1 | $2,490/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #3303 | 2 | 2 | $2,925/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #2113 | 2 | 2 | $3,275/mo | 1233 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #4410 | 1 | 1 | $2,340/mo | 720 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #4104 | 1 | 1 | $2,315/mo | 720 SQ. FT. | March 11 | DETAILS | > month |
| B2H | ![]() | #4001 | 2 | 2 | $3,390/mo | 1354 SQ. FT. | April 08 | DETAILS | > month |
| B2A | ![]() | #3309 | 2 | 2 | $2,925/mo | 1053 SQ. FT. | February 12 | DETAILS | < month |
| B2H | ![]() | #3001 | 2 | 2 | $3,390/mo | 1354 SQ. FT. | April 01 | DETAILS | > month |




