The floor is
yours.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Garage Parking - $175 per month
- Pet Rent - $75 per month
- Storage - $25 - $75 per month
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B2A | ![]() | #4409 | 2 | 2 | $3,050/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #2101 | 2 | 2 | $3,300/mo | 1233 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #3303 | 2 | 2 | $2,950/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #3309 | 2 | 2 | $2,950/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #4410 | 1 | 1 | $2,365/mo | 720 SQ. FT. | Available Now | DETAILS | immediate |
| B2E | ![]() | #2301 | 2 | 2 | $3,175/mo | 1246 SQ. FT. | March 06 | DETAILS | < month |
| A1B | ![]() | #2312 | 1 | 1 | $2,315/mo | 817 SQ. FT. | March 06 | DETAILS | < month |
| B2H | ![]() | #4101 | 2 | 2 | $3,275/mo | 1354 SQ. FT. | March 10 | DETAILS | < month |
| B2A | ![]() | #4003 | 2 | 2 | $3,115/mo | 1053 SQ. FT. | March 18 | DETAILS | < month |
| B2H | ![]() | #4001 | 2 | 2 | $3,415/mo | 1354 SQ. FT. | April 08 | DETAILS | > month |
| A1C | ![]() | #1211 | 1 | 1 | $2,390/mo | 846 SQ. FT. | April 15 | DETAILS | > month |
| A1B | ![]() | #2112 | 1 | 1 | $2,390/mo | 817 SQ. FT. | April 29 | DETAILS | > month |
| B2E | ![]() | #3214 | 2 | 2 | $3,150/mo | 1246 SQ. FT. | May 12 | DETAILS | > month |
| A1C | ![]() | #1403 | 1 | 1 | $2,490/mo | 846 SQ. FT. | May 12 | DETAILS | > month |
| B2H | ![]() | #3001 | 2 | 2 | $3,415/mo | 1354 SQ. FT. | April 01 | DETAILS | > month |






