The floor is
yours.

- Additional Required Fees:
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility - Electric $-TBD
- Utility - Gas $-TBD
- Utility - Water / Sewer $-TBD
- Utility - Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Garage Parking - $175 per month
- Pet Rent - $75 per month
- Storage - $25 - $75 per month
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1C | ![]() | #2103 | 1 | 1 | $2,500/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #3410 | 1 | 1 | $2,400/mo | 720 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #4409 | 2 | 2 | $3,100/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #1109 | 1 | 1 | $2,550/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #2410 | 1 | 1 | $2,450/mo | 817 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #3306 | 1 | 1 | $2,400/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #1103 | 1 | 1 | $2,600/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #4007 | 1 | 1 | $2,590/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| B2E | ![]() | #1401 | 2 | 2 | $3,325/mo | 1246 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #2411 | 1 | 1 | $2,525/mo | 846 SQ. FT. | Available Now | DETAILS | immediate |
| B2D | ![]() | #2101 | 2 | 2 | $3,350/mo | 1233 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #4312 | 1 | 1 | $2,300/mo | 720 SQ. FT. | November 12 | DETAILS | < month |
| A1B | ![]() | #2210 | 1 | 1 | $2,350/mo | 817 SQ. FT. | November 25 | DETAILS | < month |
| B2A | ![]() | #3303 | 2 | 2 | $3,000/mo | 1053 SQ. FT. | December 04 | DETAILS | < month |
| A1C | ![]() | #4307 | 1 | 1 | $2,425/mo | 846 SQ. FT. | January 06 | DETAILS | > month |
| B2E | ![]() | #4414 | 2 | 2 | $3,300/mo | 1246 SQ. FT. | December 06 | DETAILS | > month |
| B2D | ![]() | #2113 | 2 | 2 | $3,350/mo | 1233 SQ. FT. | December 31 | DETAILS | > month |





