The floor is
yours.

- Additional Required Fees:
- First Months Rent Deposit- Due at Application
- Utilities are renter responsibility (required)
- Renters Liability Insurance $-TBD
- Utility – Electric $-TBD
- Utility – Gas $-TBD
- Utility – Water / Sewer $-TBD
- Utility – Trash $-Included
- Cable / Internet $-TBD
- Additional Options:
- Garage Parking – $175 per month
- Pet Rent – $75 per month
- Storage – $25 – $75 per month
-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| MB2B Income Restricted | ![]() | #3208 | 2 | 2 | $2,750/mo | 1112 SQ. FT. | Available Now | DETAILS | immediate |
| B2H | ![]() | #3011 | 2 | 2 | $3,415/mo | 1354 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #3109 | 2 | 2 | $2,975/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| B2C | ![]() | #2308 | 2 | 2 | $3,025/mo | 1193 SQ. FT. | Available Now | DETAILS | immediate |
| MA1A Income Restricted | ![]() | #3304 | 1 | 1 | $2,195/mo | 720 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #4209 | 2 | 2 | $2,950/mo | 1053 SQ. FT. | Available Now | DETAILS | immediate |
| MB2B Income Restricted | ![]() | #3408 | 2 | 2 | $2,750/mo | 1112 SQ. FT. | August 06 | DETAILS | < month |
| B2C | ![]() | #1206 | 2 | 2 | $3,025/mo | 1193 SQ. FT. | August 12 | DETAILS | < month |
| MC2B Income Restricted | ![]() | #2202 | 3 | 2 | $3,204/mo | 1341 SQ. FT. | August 14 | DETAILS | < month |
| MA1A Income Restricted | ![]() | #3108 | 1 | 1 | $2,195/mo | 720 SQ. FT. | September 01 | DETAILS | > month |
| B2E | ![]() | #1301 | 2 | 2 | $3,175/mo | 1246 SQ. FT. | September 17 | DETAILS | > month |
| MA1C Income Restricted | ![]() | #2403 | 1 | 1 | $2,195/mo | 846 SQ. FT. | October 10 | DETAILS | > month |
| MB2G Income Restricted | ![]() | #2214 | 2 | 2 | $2,750/mo | 1314 SQ. FT. | August 12 | DETAILS | < month |
| MA1B Income Restricted | ![]() | #2412 | 1 | 1 | $2,195/mo | 817 SQ. FT. | August 12 | DETAILS | < month |
| A1A | ![]() | #4410 | 1 | 1 | $2,430/mo | 720 SQ. FT. | October 01 | DETAILS | > month |









